<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Steve Leibson</title>
	<atom:link href="http://low-powerdesign.com/sleibson/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://low-powerdesign.com/sleibson</link>
	<description>Leibson's Laws and the Penalties for Breaking Them</description>
	<lastBuildDate>Sun, 07 Apr 2013 19:25:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on Charging the Chevy Volt by sleibson321</title>
		<link>http://low-powerdesign.com/sleibson/2012/09/01/charging-the-chevy-volt/comment-page-1/#comment-3293</link>
		<dc:creator>sleibson321</dc:creator>
		<pubDate>Sun, 07 Apr 2013 19:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://low-powerdesign.com/sleibson/?p=877#comment-3293</guid>
		<description>Thanks for the detailed data, Patrick. I&#039;ve got a wrap up of the Tesla story coming up next month with my friend&#039;s charging experiences and costs.

--Steve</description>
		<content:encoded><![CDATA[<p>Thanks for the detailed data, Patrick. I&#8217;ve got a wrap up of the Tesla story coming up next month with my friend&#8217;s charging experiences and costs.</p>
<p>&#8211;Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Charging the Chevy Volt by Patrick Groeneveld</title>
		<link>http://low-powerdesign.com/sleibson/2012/09/01/charging-the-chevy-volt/comment-page-1/#comment-3292</link>
		<dc:creator>Patrick Groeneveld</dc:creator>
		<pubDate>Sun, 07 Apr 2013 19:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://low-powerdesign.com/sleibson/?p=877#comment-3292</guid>
		<description>Hi Steve
Nice article! As Silicon Valley Volt owner I can second your experiences charing the car.  I bought one after I saw the teardown at DAC. The technology of this extrended range EV is truly spectacular. My employer graciously provides free charging, which makes electric driving very attractive.

My Volt charges at about 4 miles per hour on 110V, or at 10 miles per hour on 220V  (L2 at work or at home).  For comparison, it takes 5 minuts to fill a tank of gas, which is an effective charge rate of 6 times the speed of sound. At such slow rates its not worth the trouble charging and EV at a mall while running errants. Only for longer charges it makes sense (at work or at home). 

The Volt takes about 4.5 hours for a full charge (L2), which gets me about 38 miles and costs $2.50 in electricity from expensive PG&amp;E (at 20c/kWh).  If I would drive on gas (which the Volt can), the same 38 miles takes roughly 1 gallon ($4). 

An interesting observation is that public charging stations are a poor value proposition. The stations you visited in San Jose cost $1/hour and some even more. So a full charge would cost well over $4, which makes driving electric more expensive as driving on gasoline. So at current gas prices, you are losing money by driving electric if you use public chargers.  

So money saving is not the biggest incentive to drive electric. I did the math on the &#039;green&#039; credential of the car. The environmental impact varies, but if you are a California PG&amp;E customer, the CO2 emissions are about 4x less than driving a similar compact car over the same distance. That is significant. 

Patrick Groeneveld 
Saratoga, CA</description>
		<content:encoded><![CDATA[<p>Hi Steve<br />
Nice article! As Silicon Valley Volt owner I can second your experiences charing the car.  I bought one after I saw the teardown at DAC. The technology of this extrended range EV is truly spectacular. My employer graciously provides free charging, which makes electric driving very attractive.</p>
<p>My Volt charges at about 4 miles per hour on 110V, or at 10 miles per hour on 220V  (L2 at work or at home).  For comparison, it takes 5 minuts to fill a tank of gas, which is an effective charge rate of 6 times the speed of sound. At such slow rates its not worth the trouble charging and EV at a mall while running errants. Only for longer charges it makes sense (at work or at home). </p>
<p>The Volt takes about 4.5 hours for a full charge (L2), which gets me about 38 miles and costs $2.50 in electricity from expensive PG&amp;E (at 20c/kWh).  If I would drive on gas (which the Volt can), the same 38 miles takes roughly 1 gallon ($4). </p>
<p>An interesting observation is that public charging stations are a poor value proposition. The stations you visited in San Jose cost $1/hour and some even more. So a full charge would cost well over $4, which makes driving electric more expensive as driving on gasoline. So at current gas prices, you are losing money by driving electric if you use public chargers.  </p>
<p>So money saving is not the biggest incentive to drive electric. I did the math on the &#8216;green&#8217; credential of the car. The environmental impact varies, but if you are a California PG&amp;E customer, the CO2 emissions are about 4x less than driving a similar compact car over the same distance. That is significant. </p>
<p>Patrick Groeneveld<br />
Saratoga, CA</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Out, out damn halogen. My LED replacement story. by sleibson321</title>
		<link>http://low-powerdesign.com/sleibson/2013/02/02/out-out-damn-halogen-my-led-replacement-story/comment-page-1/#comment-3291</link>
		<dc:creator>sleibson321</dc:creator>
		<pubDate>Thu, 28 Feb 2013 04:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://low-powerdesign.com/sleibson/?p=986#comment-3291</guid>
		<description>You raise valid concerns, tmign. The LED pucks do run hot. However, I&#039;ve seen no discoloration of the sanded acrylic disks. As for reduced life due to heat, it&#039;s certainly a concern. These pucks are installed face down in restricted metal fixtures so any convection would take place up and through or around the puck. I&#039;m unsure if the cooling&#039;s been affected that much as a result.

--Steve</description>
		<content:encoded><![CDATA[<p>You raise valid concerns, tmign. The LED pucks do run hot. However, I&#8217;ve seen no discoloration of the sanded acrylic disks. As for reduced life due to heat, it&#8217;s certainly a concern. These pucks are installed face down in restricted metal fixtures so any convection would take place up and through or around the puck. I&#8217;m unsure if the cooling&#8217;s been affected that much as a result.</p>
<p>&#8211;Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Out, out damn halogen. My LED replacement story. by tmign</title>
		<link>http://low-powerdesign.com/sleibson/2013/02/02/out-out-damn-halogen-my-led-replacement-story/comment-page-1/#comment-3290</link>
		<dc:creator>tmign</dc:creator>
		<pubDate>Thu, 28 Feb 2013 02:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://low-powerdesign.com/sleibson/?p=986#comment-3290</guid>
		<description>I have some concerns about gluing to the pucks.

1. Excess heat due to lack of air/space/ventilation shortens life of LEDS
2. Exposure to the bright LEDS will darken the plastic cover and/or bonding glue and change the intensity and color temperature, as well as increase the temperature over time.

Let us know how your fix works out over time.</description>
		<content:encoded><![CDATA[<p>I have some concerns about gluing to the pucks.</p>
<p>1. Excess heat due to lack of air/space/ventilation shortens life of LEDS<br />
2. Exposure to the bright LEDS will darken the plastic cover and/or bonding glue and change the intensity and color temperature, as well as increase the temperature over time.</p>
<p>Let us know how your fix works out over time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Xilinx redefines the high-end microcontroller with its ARM-based Extensible Processing Platform – Part 1 by All Programmable Planet - Steve Leibson - Hello Planet</title>
		<link>http://low-powerdesign.com/sleibson/2010/05/01/xilinx-redefines-the-high-end-microcontroller-with-its-extensible-processing-platform-%e2%80%93-part-1/comment-page-1/#comment-3289</link>
		<dc:creator>All Programmable Planet - Steve Leibson - Hello Planet</dc:creator>
		<pubDate>Wed, 20 Feb 2013 17:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://low-powerdesign.com/sleibson/?p=339#comment-3289</guid>
		<description>[...] Programmable Planet.) I first started to write about this development nearly three years ago (see Xilinx redefines the high-end microcontroller with its ARM-based Extensible Processing Platform -- P... and Xilinx redefines the high-end microcontroller with its ARM-based Extensible Processing Platform [...]</description>
		<content:encoded><![CDATA[<p>[...] Programmable Planet.) I first started to write about this development nearly three years ago (see Xilinx redefines the high-end microcontroller with its ARM-based Extensible Processing Platform &#8212; P&#8230; and Xilinx redefines the high-end microcontroller with its ARM-based Extensible Processing Platform [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Xilinx redefines the high-end microcontroller with its ARM-based Extensible Processing Platform – Case Studies – Part 2 by All Programmable Planet - Steve Leibson - Hello Planet</title>
		<link>http://low-powerdesign.com/sleibson/2010/05/01/xilinx-redefines-the-high-end-microcontroller-with-its-arm-based-extensible-processing-platform-%e2%80%93-case-studies-%e2%80%93-part-2/comment-page-1/#comment-3288</link>
		<dc:creator>All Programmable Planet - Steve Leibson - Hello Planet</dc:creator>
		<pubDate>Tue, 19 Feb 2013 20:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://low-powerdesign.com/sleibson/?p=347#comment-3288</guid>
		<description>[...] the high-end microcontroller with its ARM-based Extensible Processing Platform -- Part 1 and Xilinx redefines the high-end microcontroller with its ARM-based Extensible Processing Platform -- C...). I intuitively knew then that the Xilinx Zynq platform was going to make big changes to the way we [...]</description>
		<content:encoded><![CDATA[<p>[...] the high-end microcontroller with its ARM-based Extensible Processing Platform &#8212; Part 1 and Xilinx redefines the high-end microcontroller with its ARM-based Extensible Processing Platform &#8212; C&#8230;). I intuitively knew then that the Xilinx Zynq platform was going to make big changes to the way we [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Boeing isn’t the only one with Li-ion battery problems. Me too, with my Panasonic shaver! by MeasurementBlues</title>
		<link>http://low-powerdesign.com/sleibson/2013/02/09/boeing-isn%e2%80%99t-the-only-one-with-li-ion-battery-problems-me-too-with-my-panasonic-shaver/comment-page-1/#comment-3287</link>
		<dc:creator>MeasurementBlues</dc:creator>
		<pubDate>Wed, 13 Feb 2013 14:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://low-powerdesign.com/sleibson/?p=996#comment-3287</guid>
		<description>Steve,
Great seeing you at DesignCon. Interesting story. We have a story about Li0Ion batteries that relates toe electric vehicles at &lt;a href=&quot;http://www.theconnectingedge.com/author.asp?section_id=2617&amp;doc_id=258728&quot; rel=&quot;nofollow&quot;&gt;The Connecting Edge&lt;/a&gt;. Guess which battery photo starts it off?</description>
		<content:encoded><![CDATA[<p>Steve,<br />
Great seeing you at DesignCon. Interesting story. We have a story about Li0Ion batteries that relates toe electric vehicles at <a href="http://www.theconnectingedge.com/author.asp?section_id=2617&amp;doc_id=258728" rel="nofollow">The Connecting Edge</a>. Guess which battery photo starts it off?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Generation-jumping 2.5D Xilinx Virtex-7 2000T FPGA delivers 1,954,560 logic cells, consumes only 20W by SRAM Economics &#38; Design: the Good, the Bad, and the Cache &#171; struct herrfluffy;</title>
		<link>http://low-powerdesign.com/sleibson/2011/10/25/generation-jumping-2-5d-xilinx-virtex-7-2000t-fpga-delivers-1954560-logic-cells-consumes-only-20w/comment-page-1/#comment-3286</link>
		<dc:creator>SRAM Economics &#38; Design: the Good, the Bad, and the Cache &#171; struct herrfluffy;</dc:creator>
		<pubDate>Mon, 14 Jan 2013 06:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://low-powerdesign.com/sleibson/?p=690#comment-3286</guid>
		<description>[...] about a few watts of power consumption &#8211; 40 watts max (I think) on the huge chips like the Virtex 7 2000T (and I mean HUGE &#8211; it broke transistor record counts at 6.8 billion). Take a look at what [...]</description>
		<content:encoded><![CDATA[<p>[...] about a few watts of power consumption &#8211; 40 watts max (I think) on the huge chips like the Virtex 7 2000T (and I mean HUGE &#8211; it broke transistor record counts at 6.8 billion). Take a look at what [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hands On Review: Texas Instruments’ Stellaris ARM Cortex-M4F LaunchPad Eval Board—$4.99!!! (sort of) by Hands-on Review: $12.95 Freescale Freedom Platform for Freescale Kinetis L microcontroller based on ARM Cortex-M0+ processor &#124; Steve Leibson</title>
		<link>http://low-powerdesign.com/sleibson/2012/11/04/hands-on-review-texas-instruments%e2%80%99-stellaris-arm-cortex-m4f-launchpad-eval-board%e2%80%944-99-sort-of/comment-page-1/#comment-3283</link>
		<dc:creator>Hands-on Review: $12.95 Freescale Freedom Platform for Freescale Kinetis L microcontroller based on ARM Cortex-M0+ processor &#124; Steve Leibson</dc:creator>
		<pubDate>Sat, 01 Dec 2012 00:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://low-powerdesign.com/sleibson/?p=916#comment-3283</guid>
		<description>[...] board only a few days after writing up the Ti Stellaris LaunchPad Eval board last month. (See “Hands On Review: Texas Instruments’ Stellaris ARM Cortex-M4F LaunchPad Eval Board—$4.99!!! (sort...”) The new board, a Freescale Freedom Platform (FRDM-KL25Z) features a low-cost, low-power [...]</description>
		<content:encoded><![CDATA[<p>[...] board only a few days after writing up the Ti Stellaris LaunchPad Eval board last month. (See “Hands On Review: Texas Instruments’ Stellaris ARM Cortex-M4F LaunchPad Eval Board—$4.99!!! (sort&#8230;”) The new board, a Freescale Freedom Platform (FRDM-KL25Z) features a low-cost, low-power [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will your low-power design run on batteries for 30 years? This design from 1981 did. by sleibson321</title>
		<link>http://low-powerdesign.com/sleibson/2012/11/13/will-your-low-power-design-run-on-batteries-for-30-years-this-design-from-1981-did/comment-page-1/#comment-3282</link>
		<dc:creator>sleibson321</dc:creator>
		<pubDate>Thu, 29 Nov 2012 21:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://low-powerdesign.com/sleibson/?p=941#comment-3282</guid>
		<description>Bill,

The HP35 is an early 1970s design with LED display and NiCd batteries that needed charging every day or so. I own one of those, purchased in 1973 or 1974 a year after its introduction. It was obsolete and not on sale new by 1987 so I&#039;m guessing you did not buy that model new in 1987. Perhaps it was an HP-12C if it was for an MBA program?

--Steve</description>
		<content:encoded><![CDATA[<p>Bill,</p>
<p>The HP35 is an early 1970s design with LED display and NiCd batteries that needed charging every day or so. I own one of those, purchased in 1973 or 1974 a year after its introduction. It was obsolete and not on sale new by 1987 so I&#8217;m guessing you did not buy that model new in 1987. Perhaps it was an HP-12C if it was for an MBA program?</p>
<p>&#8211;Steve</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.490 seconds -->
<!-- Cached page served by WP-Cache -->
